SEO Proposal prepared for presentation - 27 Mar 2026
Keyword metrics shown in this proposal are modeled U.S.-only estimates based on planning simulations from major SEO tools and should be validated again in the live tool stack during kickoff.
Nationwide USA targeting across Home, Auto, Landlord, Umbrella, and Life Insurance. Prioritizes fast Month 1 visibility gains on realistic low-to-mid difficulty commercial keywords, then compounds authority through state pages, content depth, and off-page growth through Day 90.
Rank commercial keywords quickly and turn early visibility into quote-ready traffic.
Technical cleanup, service hubs, state pages, internal links, and quick-win backlinks.
Page 2-3 entries in Month 1; Top 10-20 growth on 15+ keywords by Day 90.
This campaign should not chase the hardest national head terms first. The fastest path to visible Month 1 movement is to combine clean technical execution with quote-first service hubs and state landing pages targeting lower-difficulty, buyer-intent keywords.
EverQuote remains the strongest direct benchmark for quote-funnel SEO. QuoteWizard still carries brand equity, but its consumer footprint is fragmented.
The Strategy: A new site can compete fastest by publishing fresher state pages, offering cleaner service silos, and winning on speed, UX, and content depth.
The first month is an execution sprint. Every page, keyword, and backlink should serve one goal: give the domain enough technical health, topical clarity, and commercial relevance to break into rankings quickly on realistic terms.
| Metric | Target by Day 30 |
|---|---|
| Money pages published and optimized | 10 |
| Priority state pages live | 5 to 8 |
| New quality referring domains | 8 to 12 |
| Keywords reaching Top 20-30 | 5 to 10 |
| Keywords entering Top 50 | 20+ |
| Page / URL Path | Role in Strategy |
|---|---|
| /home-insurance/ | Core commercial hub |
| /auto-insurance/ | Core commercial hub |
| /landlord-insurance/ | Fastest authority wedge |
| /umbrella-insurance/ | Lower-competition commercial wedge |
| /life-insurance/ | Core life quote hub |
| /home-insurance/texas/ | Month 1 state quick win |
| /home-insurance/florida/ | Month 1 state quick win |
| /auto-insurance/florida/ | Month 1 state quick win |
| /landlord-insurance/new-york/ | Month 1 state quick win |
| /umbrella-insurance/texas/ | Month 1 state quick win |
| Week | Priority | Deliverables |
|---|---|---|
| Week 1 | Technical SEO reset | Clean crawl/indexation, sitemap, robots, canonicals, page speed, analytics, Search Console, schema baseline, internal-link map. |
| Week 2 | Launch money pages | Publish and optimize 5 core service hubs plus first priority state pages. Add quote forms, trust modules, FAQs, and conversion copy above the fold. |
| Week 3 | Publish quick-win content | Launch rankable state/comparison pages mapped to Month 1 keywords. Push sitemap submission, indexing requests, and internal links from hubs to state pages. |
| Week 4 | Authority sprint | Secure first high-quality backlinks, refresh underperforming pages, improve CTR elements, and reinforce pages that start earning impressions. |
Primary page targets: /home-insurance/ plus TX, FL, CA state pages
| Keyword | US Vol | KD | CPC | Why this can rank in Month 1 |
|---|---|---|---|---|
| home insurance quotes Texas online | 1080 | 10 | $22.72 | Low KD state-intent page with direct quote demand; strong fit for first state landing page. |
| home insurance quotes Florida online | 1800 | 13 | $24.75 | High commercial intent and strong local urgency; good win after Florida page launch. |
| cheap home insurance quotes online | 1200 | 16 | $31.35 | Broad commercial query that can move once core home hub is optimized. |
| compare home insurance quotes online | 1800 | 18 | $23.65 | Comparison intent is ideal for quote funnel pages with trust and FAQ blocks. |
| home insurance quotes California online | 560 | 16 | $25.05 | Lower-volume but manageable state term that supports early geographic coverage. |
Primary page targets: /auto-insurance/ plus TX and FL state pages
| Keyword | US Vol | KD | CPC | Why this can rank in Month 1 |
|---|---|---|---|---|
| cheap car insurance Texas quotes | 720 | 14 | $49.19 | Lower-KD state term suited to a focused TX auto quote page. |
| cheap car insurance Florida quotes | 3520 | 16 | $36.80 | Very attractive Month 1 target because demand is high and SERPs are mixed. |
| compare auto insurance quotes online | 700 | 17 | $32.58 | Best fit for the primary auto quotes landing page and internal link hub. |
| cheap full coverage car insurance quote | 1800 | 16 | $51.60 | Commercial modifier with strong lead-gen intent and lower difficulty than broad head terms. |
| best car insurance Texas | 649 | 10 | $74.19 | Good supporting term for TX comparison content and quote CTA blocks. |
Primary page targets: /landlord-insurance/ plus NY and FL state pages
| Keyword | US Vol | KD | CPC | Why this can rank in Month 1 |
|---|---|---|---|---|
| landlord insurance New York quotes | 2520 | 11 | $18.38 | One of the best quick wins in the entire set; low KD with strong buyer intent. |
| landlord insurance New York quotes | 56 | 12 | $22.72 | One of the best quick wins in the entire set; low KD with strong buyer intent. |
| compare landlord insurance quotes | 1400 | 12 | $27.27 | High-conversion query and less crowded than home or auto. |
| landlord insurance quotes online | 1400 | 14 | $30.89 | Core commercial phrase that can rank with a strong service hub quickly. |
| best landlord insurance rates online | 1000 | 14 | $23.12 | Useful for comparison-style content and quote page overlays. |
| landlord insurance Florida quotes | 1600 | 15 | $22.10 | Good state-intent extension once NY and core landlord pages are live. |
| landlord insurance Florida quotes | 260 | 19 | $28.66 | Good state-intent extension once NY and core landlord pages are live. |
Primary page targets: /umbrella-insurance/ plus TX, FL, CA state pages
| Keyword | US Vol | KD | CPC | Why this can rank in Month 1 |
|---|---|---|---|---|
| umbrella insurance Florida quote | 540 | 11 | $24.53 | Very low KD and highly actionable for a state-specific umbrella page. |
| umbrella insurance Florida quote | 210 | 16 | $15.72 | Very low KD and highly actionable for a state-specific umbrella page. |
| cheap umbrella insurance quotes | 1000 | 12 | $19.35 | Commercial, manageable, and easier than broader personal liability terms. |
| umbrella insurance California quote | 810 | 14 | $15.35 | Lower-volume state term that can rank with clean on-page execution. |
| umbrella insurance California quote | 70 | 12 | $16.08 | Lower-volume state term that can rank with clean on-page execution. |
| umbrella insurance Texas quote | 2640 | 15 | $24.13 | High-value state query with balanced volume and achievable KD. |
| umbrella insurance Texas quote | 256 | 20 | $26.62 | High-value state query with balanced volume and achievable KD. |
| instant umbrella insurance quote | 1400 | 15 | $14.19 | Strong buyer intent and clear alignment with above-the-fold quote funnels. |
Primary page targets: /life-insurance/ plus CA, NY, TX, FL state pages
| Keyword | US Vol | KD | CPC | Why this can rank in Month 1 |
|---|---|---|---|---|
| life insurance California quotes | 1320 | 12 | $99.53 | State-specific life page with relatively low modeled KD. |
| life insurance California quotes | 153 | 23 | $54.28 | State-specific life page with relatively low modeled KD. |
| life insurance New York quotes | 630 | 12 | $94.55 | Compact but realistic Month 1 target for a new site. |
| life insurance New York quotes | 208 | 15 | $40.05 | Compact but realistic Month 1 target for a new site. |
| life insurance Texas quotes | 990 | 15 | $39.71 | Commercial state phrase suited to early life landing page rollout. |
| life insurance Texas quotes | 72 | 8 | $67.69 | Commercial state phrase suited to early life landing page rollout. |
| compare life insurance quotes online | 2400 | 15 | $84.00 | Best life-insurance hub target if supported by clean comparison content. |
| life insurance Florida quotes | 4840 | 17 | $34.46 | High-value term with good upside once authority signals start building. |
| life insurance Florida quotes | 720 | 13 | $86.36 | High-value term with good upside once authority signals start building. |
| Phase | Focus | Main Outcome |
|---|---|---|
| Month 1 | Quick ranking wins | Technical cleanup, 10 money pages, 5 pillar pages, 8-12 quality referring domains, and first state quote pages live. |
| Month 2 | Content & authority | Expand clusters and state pages, improve internal links, add comparison pages, and grow authority with digital PR and outreach. |
| Month 3 | Scale & optimize | Refresh winners, test titles and CTA copy, expand schema, and push near-winner keywords from page 2 into page 1-2. |
| KPI | Day 30 | Day 60 | Day 90 |
|---|---|---|---|
| Indexed money pages | 10 | 20+ | 30+ |
| New quality referring domains | 8-12 | 20-35 | 35-60 |
| Keywords in Top 30 | 10-20 | 25-40 | 35-50 |
| Keywords in Top 20 | 5-10 | 15-25 | 20-35 |
| Keywords in Top 10 | 0-3 | 5-10 | 10-20 |
Month 1 should focus on entering the SERPs fast, not forcing national head terms into page 1 immediately. The realistic win is to push lower-difficulty commercial and state-intent keywords into page 2-3 early, then use Month 2 and Month 3 content plus authority work to convert those into Top 10-20 positions.
| Technical SEO specialist | Full crawl audit, speed fixes, schema deployment, indexation control, XML sitemap and robots management. |
| On-page SEO specialist | Page briefs, metadata, heading structure, internal links, state-page optimization, CTR testing. |
| Content writer | 5 service hubs/pillars, state pages, comparison pages, FAQ content, E-E-A-T support copy. |
| Off-page SEO specialist | Prospecting, outreach, guest posts, niche edits, local/industry citations, competitor-gap link acquisition. |
| Period | Spend | Main use |
|---|---|---|
| Month 1 | $5,000-$6,500 | Technical reset, money pages, first links, initial state rollout |
| Month 2 | $6,000-$7,500 | Content expansion, authority building, state scaling |
| Month 3 | $7,000-$8,500 | Optimization, refreshes, digital PR, higher link velocity |
This section extends the existing Month 1 proposal without changing it. Month 2 is the expansion month: the goal is to turn early indexing and first-wave rankings into broader coverage across the five services, deeper state targeting, and stronger mid-tail commercial visibility.
| Indexed money pages live | 20+ |
| Keywords in top 30 | 25-30 |
| Keywords in top 20 | 15-20 |
| Net new quality referring domains | 20-35 |
| Cluster pages published | 20 |
| Primary states covered | CA, TX, FL, NY |
| Page URL | Role |
|---|---|
| /home-insurance/california/ | High-intent state page tied to competitive but realistic Month 2 home quote terms. |
| /home-insurance/new-york/ | Builds northeastern coverage and supports cost/compare home content. |
| /auto-insurance/california/ | Supports car insurance California, comparison, and high-risk adjacent queries. |
| /auto-insurance/new-york/ | Targets strong New York quote and compare demand after Month 1 authority begins compounding. |
| /landlord-insurance/florida/ | One of the best commercial landlord state pages to add after the initial wedge. |
| /landlord-insurance/california/ | Broadens landlord topical depth in a high-value state market. |
| /umbrella-insurance/california/ | Natural support page for personal umbrella and quote-intent keyword expansion. |
| /umbrella-insurance/new-york/ | Supports lower-KD umbrella terms and comparison queries. |
| /life-insurance/california/ | Core state page for term, no-exam, and quotes variants. |
| /life-insurance/texas/ | Supports no-exam and term-life expansion from Month 2 onward. |
| /compare-home-insurance-quotes/ | Commercial comparison page for broader national query capture. |
| /compare-life-insurance-quotes/ | Bridges state-specific life pages to broader national comparison intent. |
| Week | Priority | Deliverables |
|---|---|---|
| Week 5 | State-page expansion | Publish next-wave state pages for home, auto, landlord, umbrella, and life focused on CA, TX, FL, and NY. |
| Week 6 | Commercial cluster buildout | Launch compare, best-rates, and quote-intent support pages tied to the money-page silos. |
| Week 7 | Refresh and internal links | Use GSC impression data to improve title tags, headings, FAQs, and internal links on Month 1 winners. |
| Week 8 | Authority consolidation | Build second-wave links into indexed state pages and the strongest compare pages, then prune any thin URLs before they expand. |
Primary targets: /california/, /new-york/, and comparison pages
| Keyword | Vol | KD | CPC | Why this can rank in Month 2 |
|---|---|---|---|---|
| compare home insurance Texas | 531 | 12 | $30.13 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| best home insurance New York | 170 | 12 | $39.58 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| compare home insurance California | 204 | 14 | $47.48 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| cheap home insurance quotes online | 1200 | 16 | $31.35 | Commercial keyword that becomes more reachable after initial authority, trust, and link growth. |
| home insurance quotes California online | 560 | 16 | $25.05 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| compare home insurance quotes online | 1800 | 18 | $23.65 | Natural Month 2 expansion once core pages are indexed and internal links support comparison intent. |
Primary targets: /california/, /new-york/, plus comparison pages
| Keyword | Vol | KD | CPC | Why this can rank in Month 2 |
|---|---|---|---|---|
| compare auto insurance New York | 286 | 8 | $54.44 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| car insurance California quotes | 256 | 9 | $69.33 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| best car insurance Texas | 649 | 10 | $74.19 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| car insurance Florida quotes | 231 | 15 | $51.77 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| cheap full coverage car insurance quote | 1800 | 16 | $51.60 | Mid-difficulty commercial term suited to second-wave content after the first ranking wedge is live. |
| compare auto insurance quotes online | 700 | 17 | $32.58 | Natural Month 2 expansion once core pages are indexed and internal links support comparison intent. |
Primary targets: /florida/, /california/, and broader quote pages
| Keyword | Vol | KD | CPC | Why this can rank in Month 2 |
|---|---|---|---|---|
| compare landlord insurance quotes | 1400 | 12 | $27.27 | Natural Month 2 expansion once core pages are indexed and internal links support comparison intent. |
| best landlord insurance rates online | 1000 | 14 | $23.12 | Commercial keyword that becomes more reachable after initial authority, trust, and link growth. |
| landlord insurance quotes online | 1400 | 14 | $30.89 | Commercial keyword that becomes more reachable after initial authority, trust, and link growth. |
| landlord insurance Florida quotes | 1600 | 15 | $22.10 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| best landlord insurance California | 990 | 31 | $41.14 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| landlord insurance Texas quotes | 630 | 25 | $39.43 | Leverages Month 1 service and state authority into a closely related state-intent page. |
Primary targets: /california/, /new-york/, and personal umbrella pages
| Keyword | Vol | KD | CPC | Why this can rank in Month 2 |
|---|---|---|---|---|
| cheap umbrella insurance quotes | 1000 | 12 | $19.35 | Commercial keyword that becomes more reachable after initial authority, trust, and link growth. |
| umbrella insurance California quote | 810 | 14 | $15.35 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| umbrella insurance Texas quote | 2640 | 15 | $24.13 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| instant umbrella insurance quote | 1400 | 15 | $14.19 | Mid-difficulty commercial term suited to second-wave content after the first ranking wedge is live. |
| personal umbrella policy California | 531 | 16 | $19.21 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| best umbrella insurance Texas | 1080 | 43 | $24.33 | Leverages Month 1 service and state authority into a closely related state-intent page. |
Primary targets: /california/, /texas/, and comparison/no-exam pages
| Keyword | Vol | KD | CPC | Why this can rank in Month 2 |
|---|---|---|---|---|
| no exam life insurance Texas | 384 | 12 | $94.74 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| life insurance Florida quotes | 4840 | 17 | $34.46 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| compare life insurance quotes online | 2400 | 15 | $84.00 | Natural Month 2 expansion once core pages are indexed and internal links support comparison intent. |
| life insurance Texas quotes | 990 | 15 | $39.71 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| 30 year term life California | 234 | 16 | $32.39 | Leverages Month 1 service and state authority into a closely related state-intent page. |
| life insurance quotes online | 1600 | 17 | $48.19 | Commercial keyword that becomes more reachable after initial authority, trust, and link growth. |
Month 3 is the consolidation and page-one push phase. By this point the site should have enough indexed commercial pages, internal-link density, and early backlinks to move from pure quick wins into broader compare, cost, best-rate, and selective city-intent terms. The work in this phase is less about launching random pages and more about pushing the right pages harder.
| Indexed money pages live | 30+ |
| Keywords in top 30 | 35 - 50 |
| Keywords in top 20 | 20-35 |
| Keywords in top 10 | 10-20 |
| Net new quality referring domains | 15-25 |
| Primary outcome | A durable state-plus-commercial footprint that can scale beyond Day 90 |
| Page URL | Role |
|---|---|
| /home-insurance/cost-by-state/ | Supports broader SERP capture and strengthens the entire home state silo. |
| /home-insurance/florida/miami/ | Selective city page for a proven market with strong quote and cost modifiers. |
| /auto-insurance/sr22/california/ | Targets a profitable subtopic once the California auto page has aged and indexed. |
| /auto-insurance/new-york/brooklyn/ | City-support page for a strong metro modifier where quote intent is explicit. |
| /landlord-insurance/short-term-rental/ | Captures a commercial subtopic with strong lead value after the landlord hub gains authority. |
| /landlord-insurance/texas/rental-property/ | Strengthens the Texas landlord cluster around rental-property language. |
| /umbrella-insurance/1-million-policy/ | Dedicated commercial page for high-intent coverage-limit queries. |
| /umbrella-insurance/excess-liability-vs-umbrella/ | Comparison page that supports both educational and quote-driven search demand. |
| /life-insurance/no-medical-exam/ | A broader commercial asset that becomes more realistic once state pages are established. |
| /life-insurance/seniors/ | Adds a valuable age-intent segment without conflicting with the core state pages. |
| /insurance-rates-by-state-study/ | Linkable asset to support PR, citations, and authority building across the domain. |
| /compare-insurance-quotes/ | Cross-service commercial page that helps strengthen broader comparison intent. |
| Week | Priority | Deliverables |
|---|---|---|
| Week 9 | Ranking-gap analysis | Pull GSC and rank-tracker data, identify page-2 keywords, and select the pages with the best chance to move into the top 10-20. |
| Week 10 | On-page and CTR lifts | Rewrite titles, intros, FAQs, comparison tables, and trust modules on near-winning pages while improving internal links. |
| Week 11 | Selective expansion | Launch the highest-value Month 3 pages including city, cost, and specialty comparison assets. |
| Week 12 | Digital PR and pivot | Push the strongest authority campaign of the quarter, then reallocate effort based on rankings, leads, and conversion quality. |
Primary targets: cost-by-state, Florida city support, and broader comparison
| Keyword | Vol | KD | CPC | Why this can rank in Month 3 |
|---|---|---|---|---|
| home insurance New York quotes | 384 | 19 | $23.14 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
| instant homeowners insurance quote online | 700 | 20 | $31.58 | More competitive national-intent term that is better pursued after the site has stronger trust and engagement signals. |
| home insurance Florida quotes | 968 | 22 | $31.79 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
| fast home insurance quote comparison | 3600 | 22 | $31.04 | Broader head-to-mid-tail comparison term that becomes realistic after two months of topical clustering. |
| average home insurance cost by state | 700 | 22 | $34.08 | Best tackled in Month 3 once the site has supporting state pages and enough authority for broader SERP features. |
| home insurance quote with bad credit | 350 | 21 | $38.47 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
Primary targets: New York city support, SR-22 California, and broader auto comparison
| Keyword | Vol | KD | CPC | Why this can rank in Month 3 |
|---|---|---|---|---|
| cheap car insurance New York quotes | 3600 | 19 | $62.74 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
| sr22 insurance California quote | 288 | 18 | $66.42 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
| best auto insurance New York | 1300 | 23 | $69.83 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
| best auto insurance quote comparison | 2900 | 23 | $69.26 | Broader head-to-mid-tail comparison term that becomes realistic after two months of topical clustering. |
| cheap auto insurance quotes online | 2900 | 24 | $49.77 | More competitive national-intent term that is better pursued after the site has stronger trust and engagement signals. |
| average car insurance cost by state | 450 | 25 | $28.51 | Best tackled in Month 3 once the site has supporting state pages and enough authority for broader SERP features. |
Primary targets: Texas rental-property pages, short-term rental content
| Keyword | Vol | KD | CPC | Why this can rank in Month 3 |
|---|---|---|---|---|
| cheap landlord insurance quotes | 900 | 19 | $28.65 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| best landlord insurance Texas | 1080 | 38 | $16.67 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
| rental property insurance Texas | 384 | 22 | $25.32 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
| short term rental landlord insurance quote | 600 | 22 | $28.54 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| instant landlord insurance quote | 2400 | 23 | $37.99 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| landlord insurance after claim history | 800 | 23 | $31.58 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
Primary targets: 1-million policy pages, umbrella-vs-excess-liability
| Keyword | Vol | KD | CPC | Why this can rank in Month 3 |
|---|---|---|---|---|
| best umbrella insurance New York | 1080 | 20 | $32.80 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
| excess liability vs umbrella insurance quote | 700 | 20 | $33.13 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| 1 million umbrella policy quote | 250 | 20 | $23.82 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| umbrella policy after accident history | 1600 | 21 | $16.68 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| personal liability umbrella coverage quote | 900 | 21 | $12.48 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| personal umbrella policy New York | 170 | 22 | $23.26 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
Primary targets: no-medical-exam, seniors, term-life, and quote comparison
| Keyword | Vol | KD | CPC | Why this can rank in Month 3 |
|---|---|---|---|---|
| cheap life insurance quotes | 2100 | 19 | $85.19 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| best life insurance rates online | 1000 | 20 | $59.42 | More competitive national-intent term that is better pursued after the site has stronger trust and engagement signals. |
| no medical exam life insurance quote | 600 | 20 | $82.86 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| whole life insurance quotes online | 800 | 21 | $92.71 | More competitive national-intent term that is better pursued after the site has stronger trust and engagement signals. |
| life insurance for seniors quote | 900 | 22 | $41.63 | Designed for a page-one push after Month 2 indexing, link velocity, and on-page refreshes. |
| term life insurance New York | 429 | 22 | $57.94 | Good Month 3 target once state pages, links, and refreshes have already built depth in major markets. |
Technical implementation, on-page optimization, and content strategy
Off-page authority building and digital PR